We conducted a blind taste test of five different waters. Each student ranked the five waters from Best Taste to Worst Taste. Most students predicted that Crystal Geyser, Evian, or Distilled water would be the favorite and that tap water from our room would be the least favorite. Here is a summary of our results.
Rating | Water | From Where | Hard or Soft |
---|---|---|---|
Best | Palo Alto Tap Water | Hetch Hetchy (Yosemite) and Palo Alto Wells | Soft |
2nd | Crystal Geyser | Mount Shasta, California | Soft |
3rd | Black Mountain Distilled | San Carlos, California | Soft |
4th | Evian | Cachat Springs, Evian, France | Hard |
5th | Blue Sky | Santa Fe, New Mexico | Hard |
We were surprised that we liked the water from our room best of all.
Rating | Water | From Where | Hard or Soft |
---|---|---|---|
Worst | Blue Sky | Santa Fe, New Mexico | Hard |
2nd | Black Mountain Distilled | San Carlos, California | Soft |
3rd | Evian | Cachat Springs, Evian, France | Hard |
4th | Crystal Geyser | Mount Shasta, California | Soft |
5th | Palo Alto Tap Water | Hetch Hetchy (Yosemite) and Palo Alto Wells | Soft |
We were surprised some of us really liked the taste of Distilled water and some really disliked it. Evian water came in the middle of most rankings; few of us liked it best or least.
1999-2000 Class Page | Room 17 Home Page